Pattern of Shareholding As at June 30, 2018
Number of Shareholders / Folios | Shareholdings’Slab | Number of Total Shares Held | ||
---|---|---|---|---|
895 | 1 | to | 100 | 44,114 |
2,223 | 101 | to | 500 | 990,890 |
296 | 501 | to | 1,000 | 259,920 |
338 | 1,001 | to | 5,000 | 815,288 |
75 | 5,001 | to | 10,000 | 562,408 |
25 | 10,001 | to | 15,000 | 295,459 |
22 | 15,001 | to | 20,000 | 391,350 |
12 | 20,001 | to | 25,000 | 274,140 |
13 | 25,001 | to | 30,000 | 365,510 |
7 | 30,001 | to | 35,000 | 222,556 |
10 | 35,001 | to | 40,000 | 377,150 |
4 | 40,001 | to | 45,000 | 206,093 |
3 | 45,001 | to | 50,000 | 142,460 |
4 | 50,001 | to | 55,000 | 213,798 |
8 | 55,001 | to | 60,000 | 457,197 |
3 | 65,001 | to | 70,000 | 204,000 |
1 | 70,001 | to | 75,000 | 74,890 |
1 | 75,001 | to | 80,000 | 79,532 |
1 | 90,001 | to | 95,000 | 93,882 |
4 | 95,001 | to | 100,000 | 394,135 |
1 | 100,001 | to | 105,000 | 103,700 |
1 | 105,001 | to | 110,000 | 105,415 |
1 | 110,001 | to | 115,000 | 113,480 |
3 | 115,001 | to | 120,000 | 350,330 |
1 | 125,001 | to | 130,000 | 130,000 |
1 | 130,001 | to | 135,000 | 135,000 |
1 | 135,001 | to | 140,000 | 137,540 |
1 | 145,001 | to | 150,000 | 150,000 |
1 | 150,001 | to | 155,000 | 154,140 |
1 | 160,001 | to | 165,000 | 162,040 |
1 | 185,001 | to | 190,000 | 186,860 |
1 | 210,001 | to | 215,000 | 213,500 |
1 | 240,001 | to | 245,000 | 243,000 |
4 | 255,001 | to | 260,000 | 1,032,667 |
1 | 270,001 | to | 275,000 | 272,384 |
1 | 275,001 | to | 280,000 | 276,660 |
1 | 285,001 | to | 290,000 | 286,380 |
1 | 290,001 | to | 295,000 | 290,500 |
1 | 320,001 | to | 325,000 | 321,514 |
1 | 325,001 | to | 330,000 | 327,000 |
1 | 380,001 | to | 385,000 | 383,750 |
2 | 405,001 | to | 410,000 | 816,126 |
1 | 430,001 | to | 435,000 | 433,907 |
1 | 450,001 | to | 455,000 | 450,060 |
1 | 550,001 | to | 555,000 | 552,685 |
1 | 595,001 | to | 600,000 | 600,000 |
1 | 880,001 | to | 885,000 | 882,850 |
1 | 1,275,001 | to | 1,280,000 | 1,276,010 |
1 | 4,890,000 | to | 4,890,000 | 4,890,000 |
1 | 9,820,001 | to | 9,825,000 | 9,825,000 |
1 | 19,645,001 | to | 19,650,000 | 19,650,000 |
1 | 27,382,730 | to | 27,382,730 | 27,382,730 |
3,983 | 78,600,000 |
PATTERN OF SHAREHOLDING
COMBINED PATTERN OF CDC AND PHYSICAL SHARE HOLDING
As at June 30, 2018
NO. | CATEGORIES OF SHAREHOLDERS | NUMBER OF SHARES HELD | CATEGORY WISE NO. OF FOLIOS / CDC ACCOUNTS | CATEGORY WISE SHARES HELD | PERCENTAGE |
---|---|---|---|---|---|
1 | DIRECTORS ,CHIEF EXECUTIVE OFFICER AND | 7 | 306,662 | 0.39 | |
THEIR SPOUSE AND MINOR CHILDREN | |||||
MR. ALI S. HABIB | 135,000 | ||||
MR. MOHAMEDALI R. HABIB | 130,000 | ||||
MR. FARHAD ZULFICAR | 2,000 | ||||
MR. PARVEZ GHIAS | 561 | ||||
MR. AZAM FARUQUE | 500 | ||||
MR. ALI ASGHAR JAMALI | 38,000 | ||||
MRS. MUNIZEH ALI HABIB | 601 | ||||
2 | ASSOCIATED COMPANIES, UNDERTAKINGS AND | ||||
RELATED PARTIES | 3 | 4,938,015 | 6.28 | ||
HABIB INSURANCE COMPANY LIMITED | 43,015 | ||||
THAL LIMITED | 4,890,000 | ||||
MOHAMEDALI HABIB WELFARE TRUST | 5,000 | ||||
3 | EXECUTIVES | 6 | 4,174 | 0.01 | |
4 | PUBLIC SECTOR COMPANIES AND CORPORATIONS | 4 | 561,873 | 0.71 | |
5 | BANKS, DFIs, NBFIs, INSURANCE COMPANIES, TAKAFUL, MODARABAS & PENSION FUNDS | 23 | 657,626 | 0.84 | |
6 | MUTUAL FUNDS | 31 | 925,683 | 1.18 | |
CDC – TRUSTEE ATLAS STOCK MARKET FUND | 19,000 | ||||
CDC – TRUSTEE ALFALAH GHP VALUE FUND | 5,960 | ||||
CDC – TRUSTEE AKD INDEX TRACKER FUND | 2,969 | ||||
CDC – TRUSTEE NAFA STOCK FUND | 74,890 | ||||
CDC – TRUSTEE NAFA MULTI ASSET FUND | 6,820 | ||||
CDC – TRUSTEE NAFA ISLAMIC ASSET ALLOCATION FUND | 22,040 | ||||
CDC – TRUSTEE |
46,840 | ||||
CDC – TRUSTEE LAKSON EQUITY FUND | 18,629 | ||||
CDC – TRUSTEE NAFA ASSET ALLOCATION FUND | 8,950 | ||||
CDC – TRUSTEE NATIONAL INVESTMENT (UNIT) TRUST | 409,386 | ||||
CDC – TRUSTEE NAFA ISLAMIC STOCK FUND | 16,610 | ||||
CDC – TRUSTEE PIML VALUE EQUITY FUND | 4,000 | ||||
CDC – TRUSTEE NIT ISLAMIC EQUITY FUND | 117,130 | ||||
CDC – TRUSTEE NAFA ISLAMIC ACTIVE ALLOCATION EQUITY FUND | 3,290 | ||||
CDC – TRUSTEE LAKSON TACTICAL FUND | 4,010 | ||||
CDC – TRUSTEE MCB PAKISTAN STOCK MARKET FUND | 10 | ||||
CDC – TRUSTEE PAKISTAN CAPITAL MARKET FUND | 50 | ||||
CDC – TRUSTEE PICIC INVESTMENT FUND | 26,680 | ||||
CDC – TRUSTEE PICIC GROWTH FUND | 47,120 | ||||
CDC – TRUSTEE FAYSAL STOCK FUND | 3,000 | ||||
CDC – TRUSTEE FAYSAL ASSET ALLOCATION FUND | 2,000 | ||||
CDC – TRUSTEE |
1,500 | ||||
CDC – TRUSTEE HBL – STOCK FUND | 55,160 | ||||
CDC – TRUSTEE HBL MULTI – ASSET FUND | 1,640 | ||||
CDC – TRUSTEE ALFALAH GHP STOCK FUND | 9,080 | ||||
CDC – TRUSTEE ALFALAH GHP ALPHA FUND | 6,540 | ||||
CDC – TRUSTEE PIML ASSET ALLOCATION FUND | 6,600 | ||||
CDC – TRUSTEE LAKSON ISLAMIC TACTICAL FUND | 739 | ||||
CDC – TRUSTEE HBL PF EQUITY SUB FUND | 1,400 | ||||
CDC – TRUSTEE HBL EQUITY FUND | 2,140 | ||||
CDC – TRUSTEE FIRST CAPITAL MUTUAL FUND | 1,500 | ||||
7 | FOREIGN INVESTORS / COMPANIES | 87 | 62,819,800 | 79.92 | |
Holding 5% or more voting interest | |||||
OVERSEAS PAKISTAN INVESTORS AG | 27,382,730 | ||||
TOYOTA MOTOR CORPORATION | 19,650,000 | ||||
TOYOTA TSUSHO CORPORATION | 9,825,000 | ||||
8 | GENERAL PUBLIC | 5,145,226 | 6.55 | ||
Local | 3,261 | ||||
Foreign | 457 | ||||
9 | OTHERS | 104 | 3,240,941 | 4.12 | |
TOTAL | 3,983 | 78,600,000 | 100.00 |