Pattern of Shareholding As at June 30, 2021
Number of Shareholders / Folios | Shareholdings'Slab | Number of Total Shares Held | ||
---|---|---|---|---|
1,017 | 1 | to | 100 | 48,745 |
2,239 | 101 | to | 500 | 979,474 |
322 | 501 | to | 1,000 | 277,318 |
380 | 1,001 | to | 5,000 | 902,140 |
89 | 5,001 | to | 10,000 | 677,609 |
18 | 10,001 | to | 15,000 | 230,521 |
17 | 15,001 | to | 20,000 | 303,705 |
10 | 20,001 | to | 25,000 | 226,915 |
8 | 25,001 | to | 30,000 | 225,810 |
9 | 30,001 | to | 35,000 | 302,403 |
11 | 35,001 | to | 40,000 | 419,990 |
3 | 40,001 | to | 45,000 | 129,690 |
4 | 45,001 | to | 50,000 | 192,840 |
2 | 50,001 | to | 55,000 | 105,270 |
4 | 55,001 | to | 60,000 | 226,755 |
3 | 65,001 | to | 70,000 | 202,730 |
2 | 75,001 | to | 80,000 | 156,482 |
1 | 95,001 | to | 100,000 | 99,490 |
1 | 105,001 | to | 110,000 | 105,415 |
1 | 110,001 | to | 115,000 | 113,500 |
1 | 115,001 | to | 120,000 | 118,300 |
2 | 125,001 | to | 130,000 | 256,090 |
1 | 130,001 | to | 135,000 | 135,000 |
3 | 145,001 | to | 150,000 | 443,640 |
1 | 150,001 | to | 155,000 | 151,700 |
1 | 155,001 | to | 160,000 | 158,680 |
1 | 160,001 | to | 165,000 | 162,040 |
1 | 175,001 | to | 180,000 | 179,790 |
1 | 185,001 | to | 190,000 | 190,000 |
1 | 195,001 | to | 200,000 | 200,000 |
1 | 210,001 | to | 215,000 | 211,286 |
1 | 235,001 | to | 240,000 | 238,000 |
4 | 255,001 | to | 260,000 | 1,032,667 |
1 | 270,001 | to | 275,000 | 272,384 |
1 | 285,001 | to | 290,000 | 288,760 |
1 | 295,001 | to | 300,000 | 296,969 |
1 | 430,001 | to | 435,000 | 433,480 |
1 | 460,001 | to | 465,000 | 462,360 |
1 | 465,001 | to | 470,000 | 469,400 |
1 | 550,001 | to | 555,000 | 552,685 |
1 | 595,001 | to | 600,000 | 600,000 |
1 | 610,001 | to | 615,000 | 613,707 |
1 | 675,001 | to | 680,000 | 679,480 |
1 | 685,001 | to | 690,000 | 688,110 |
1 | 760,001 | to | 765,000 | 763,270 |
1 | 1,325,001 | to | 1,330,000 | 1,327,670 |
1 | 4,800,001 | to | 5,000,000 | 4,890,000 |
1 | 9,820,001 | to | 9,825,000 | 9,825,000 |
1 | 19,645,001 | to | 19,650,000 | 19,650,000 |
1 | 27,000,001 | to | 28,000,000 | 27,382,730 |
4,177 | 78,600,000 |
PATTERN OF SHAREHOLDING
As at June 30, 2021
NO. | CATEGORIES OF SHAREHOLDERS | NUMBER OF SHARES HELD | CATEGORY WISE NO. OF FOLIOS / CDC ACCOUNTS | CATEGORY WISE SHARES HELD | PERCENTAGE | |
---|---|---|---|---|---|---|
1 | Directors and their spouse(s) and minor children | 8 | 228,300 | 0.29% | ||
MOHAMEDALI R. HABIB | 130,000 | |||||
MUHAMMAD H. HABIB | 38,400 | |||||
IMRAN A. HABIB | 1,000 | |||||
ALI ASGHAR JAMALI | 38,000 | |||||
AZAM FARUQUE | 500 | |||||
RIYAZ T. CHINOY | 500 | |||||
SYEDA TATHEER ZEHRA HAMDANI | 500 | |||||
FARAH FATIMA HABIB W/O MUHAMMAD H. HABIB | 19,400 | |||||
2 | Associated Companies, undertakings and related parties | 2 | 4,914,015 | 6.25% | ||
THAL LIMITED | 4,890,000 | |||||
HABIB INSURANCE COMPANY LIMITED | 24,015 | |||||
3 | Executives | 691 | 7 | 691 | 0.00% | |
4 | Public Sector Companies and Corporations (NIT/ICP) | 2 | 214,986 | 0.27% | ||
INVESTMENT CORPORATION OF PAKISTAN | 3,700 | |||||
CDC – TRUSTEE NATIONAL INVESTMENT (UNIT) TRUST | 211,286 | |||||
5 |
Banks, Development Financial Institutions, Non Banking Financial Companies |
1,088,788 | 13 | 1,088,788 | 1.39% | |
6 |
|
1,215,429 | 10 | 1,215,429 | 1.55% | |
7 | Modarabas and Mutual Funds | 27 | 613,908 | 0.78% | ||
CDC – TRUSTEE ABL STOCK FUND | 900 | |||||
CDC – TRUSTEE AKD INDEX TRACKER FUND | 3,179 | |||||
CDC – TRUSTEE APF-EQUITY SUB FUND | 4,040 | |||||
CDC – TRUSTEE ATLAS STOCK MARKET FUND | 56,200 | |||||
CDC – TRUSTEE AWT STOCK FUND | 4,400 | |||||
CDC – TRUSTEE FAYSAL ASSET ALLOCATION FUND | 8,940 | |||||
CDC – TRUSTEE FAYSAL STOCK FUND | 68,260 | |||||
CDC – TRUSTEE HBL PF EQUITY SUB FUND | 1,380 | |||||
CDC – TRUSTEE LAKSON EQUITY FUND | 53,550 | |||||
CDC – TRUSTEE LAKSON TACTICAL FUND | 7,030 | |||||
CDC – TRUSTEE MCB PAKISTAN ASSET ALLOCATION FUND | 44,140 | |||||
CDC – TRUSTEE NAFA PENSION FUND EQUITY SUB-FUND ACCOUNT | 179,790 | |||||
CDC – TRUSTEE NBP BALANCED FUND | 1,800 | |||||
CDC – TRUSTEE NBP ISLAMIC REGULAR INCOME FUND | 1,220 | |||||
CDC – TRUSTEE NBP SARMAYA IZAFA FUND | 900 | |||||
CDC – TRUSTEE NBP STOCK FUND | 969 | |||||
CDC – TRUSTEE NIT ISLAMIC EQUITY FUND | 39,180 | |||||
CDC – TRUSTEE NIT-EQUITY MARKET OPPORTUNITY FUND | 44,950 | |||||
CDC – TRUSTEE PAKISTAN CAPITAL MARKET FUND | 51,720 | |||||
CDC – TRUSTEE PAKISTAN PENSION FUND – EQUITY SUB FUND | 4,100 | |||||
CDC – TRUSTEE UBL RETIREMENT SAVINGS FUND – EQUITY SUB FUND | 16,800 | |||||
CDC – TRUSTEE UNIT TRUST OF PAKISTAN | 920 | |||||
CDC-TRUSTEE NITIPF EQUITY SUB-FUND | 4,220 | |||||
CDC-TRUSTEE NITPF EQUITY SUB-FUND | 3,500 | |||||
KASB MODARABA | 2,000 | |||||
MC FSL – TRUSTEE JS GROWTH FUND | 200 | |||||
CDC – TRUSTEE MCB PAKISTAN STOCK MARKET FUND | 9,620 | |||||
8 | Foreign Investors / Companies | 53 | 63,696,586 | 81.04% | ||
Holding 5% or more voting Interest | ||||||
OVERSEAS PAKISTAN INVESTORS AG | 27,382,730 | |||||
TOYOTA MOTOR CORPORATION | 19,650,000 | |||||
TOYOTA TSUSHO CORPORATION | 9,825,000 | |||||
9 |
General Public |
4,648,752 | 5.91% | |||
a. | Local | 4,361,076 | 3,492 | |||
b. | Foreign | 287,676 | 437 | |||
10 | OTHERS | 1,978,545 | 126 | 1,978,545 | 2.52% | |
TOTAL | 4,177 | 78,600,000 | 100.00% |