The state-of-the-art Corolla Altis X Dual VVT-i engine with Acoustic Control Induction System (ACIS) is designed to maximize performance, power, durability and user experience. The engine in Altis X Grande provides you an exhilarating 138 HP and 173 Nm of torque.
Find out moreThe all new Corolla Altis X features a stylish new exterior that delivers a wider front stance. The bold new styling focuses on prestige to create a captivating new look.
Find out moreA 3-dimensional floating interior with soft touch padding creates a luxuriously spacious, ergonomic, and presatigious environment ensuring a lavish and peaceful driving experience to every destination.
Find out moreThe SRS (Supplemental Restraint System) airbags inflate when the vehicle is subjected to certain types of severe impacts that may cause significant injury to the occupants...
Find out morePhantom Brown
* The actual colors of vehicle may vary from the colors shown.
* THE PRICE IS SUGGESTED RETAIL PRICES, EX-FACTORY KARACHI, PER UNIT INCLUSIVE OF 25% SALES TAX.
** THE PRICE IS EXCLUSIVE OF WITHHOLDING TAX.
* THE PRICE IS SUGGESTED RETAIL PRICES, EX-FACTORY KARACHI, PER UNIT INCLUSIVE OF 25% SALES TAX.
** THE PRICE IS EXCLUSIVE OF WITHHOLDING TAX.
All New Corolla Altis X | 1.8L | 1.8L | |||||||||
ALTIS CVTi | ALTIS Grande CVTi | ||||||||||
DIMENSIONS | |||||||||||
Exterior L x W x H | (mm) | 4620 x 1775 x 1475 | |||||||||
Wheel Base | (mm) | 2700 | |||||||||
Minimum Turning Radius (Tire) | 5.4 | ||||||||||
Luggage Compartment Capacity | Ltr | 470 | |||||||||
ENGINE | |||||||||||
Displacement | (cc) | 1798 | |||||||||
Engine Code | 2ZR-FE | ||||||||||
Engine Type | Water cooled, In-Line 4 cylinders | ||||||||||
Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) | ||||||||||
Valve Train | 16-Valve DOHC with Dual VVT-i | ||||||||||
Acoustic Control Induction System | O | ||||||||||
Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | ||||||||||
Maximum Output | kW(HP)/rpm | 103 (138 ) / 6400 | |||||||||
Maximum Torque | Nm/rpm | 173 / 4000 | |||||||||
PERFORMANCE | |||||||||||
Braking System | Antilock Braking System (ABS) | O | |||||||||
Electronic Brake Distribution (EBD) | O | ||||||||||
Brake Assist (BA) | O | ||||||||||
Brake Disc Type | Front | Ventilated Discs | |||||||||
Rear | Solid Discs | ||||||||||
Transmission | 7 Speed Sport CVT | 7 Speed Sport CVT | |||||||||
Sequential Shiftmatic | Sequential Shiftmatic | ||||||||||
Paddle Shift | X | O | |||||||||
Cruise Control | O | O | |||||||||
Sports Mode | O | O | |||||||||
Suspension | Front | MacPherson Strut | |||||||||
Rear | Torsion Beam | ||||||||||
Steering System | Electric Power Steering (EPS) | ||||||||||
Tires Size | 205 / 55 R16 | ||||||||||
Wheel Type | "16"" Aluminium Alloy Rims" | ||||||||||
Fuel Tank | Ltr | 55 | |||||||||
EXTERIOR | |||||||||||
Front Radiator Grille | |||||||||||
Front Headlamps | Lamp Type | LED Projection | |||||||||
Auto Levelling Device | O | ||||||||||
Daytime Running Lamp | O | ||||||||||
Front Fog Lamp | X | ||||||||||
Rear Lamps | LED Type | ||||||||||
Coloured Outside Door Handles | Partial Chrome | Smart Entry with Partial Chrome | |||||||||
Coloured Side View Mirrors with Turn Lamp | Control | Electric + Remote Controlled | |||||||||
Retractable | Powered | Powered + Automatic | |||||||||
Reverse Linked | X | O | |||||||||
Windshield | Acoustic Layered Laminated | ||||||||||
Intermittent Windshield Wipers | O | With Auto Rain Sensor | |||||||||
Mud Flaps | Rear | ||||||||||
Side Skirts | O | ||||||||||
Antenna | Glass Embedded | ||||||||||
Rear Garnish | Extended Chrome | ||||||||||
X Package Emblem | O | ||||||||||
INTERIOR | |||||||||||
Air Conditioner + Heater | O | Automatic Climate Control | |||||||||
Sunroof | X | O | |||||||||
Multi Information Display | "4.2"" Color TFT Display with Sports Mode" | "4.2"" Color TFT Display with Sports Mode" | |||||||||
Outside Temperature Display | O | ||||||||||
Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) | ||||||||||
Tachometer | O | ||||||||||
Economy Meter | Eco Lamp with Monitor | ||||||||||
Push Start System | X | O | |||||||||
Wireless Key | Door | Jack Knife | Smart key with Panic Button | ||||||||
Remote Trunk Opener | O | ||||||||||
Steering Wheel | Wheel | 3 Spoke | 3 Spoke Leather Stitched | ||||||||
Column | Tilt and Telescopic | ||||||||||
Steering Wheel Switches | Audio + MID | ||||||||||
Seats | Partial Leather | ||||||||||
Height Adjustable Driver Seat | O (Manual) | ||||||||||
Rear Seat Reclining | With 60:40 Split | ||||||||||
Rear Headrest | 3 x Separate | ||||||||||
Rear Seat Armrest | with cupholder and lid | ||||||||||
Illuminated Entry System | O | ||||||||||
Power Windows | O | ||||||||||
Power Door Locking | Central Locking with Speed Sensing Lock | ||||||||||
Interior Color Scheme | Prestige Beige | Prestige Beige | |||||||||
Passion Black | |||||||||||
Door Trim (with silver grip) | Fabric Hi-Grade | Partial Leather | |||||||||
Gear Shift Lever | Gate Type | Gate Type with Leather | |||||||||
Inside Door Handle | Chrome | ||||||||||
Foot Rest | O | ||||||||||
Rear Cabin Flat Floor | O | ||||||||||
Floor Mat | O | ||||||||||
Glove Box Lamp | X | O | |||||||||
Luggage Tray | O | ||||||||||
Front Personal Lamp | O | with Sunglass Holder | |||||||||
Room Lamp | O | ||||||||||
Rear Reading Lamp | X | O | |||||||||
Sunvisor | Driver + Passenger (with ticket holder) | ||||||||||
Vanity Mirror | Passenger Only | Driver + Passenger (With Lamp) | |||||||||
Inside Rear View Mirror | Day and Night | Auto Dimming Mirror | |||||||||
Center Console Box | 2 Tier with Fabric Lid | 2 Tier with Leatherette Lid | |||||||||
Power Outlet [12 V] | O | ||||||||||
Rear USB Charging Point | O | ||||||||||
Digital Clock | O | ||||||||||
INFOTAINMENT | |||||||||||
Car Infotainment System | "9"" capactive touch screen (including SIM based Internet-ready, DLNA, Web Camera, Wifi with Hotspot, Voice Recognition, BT, MP3, Radio, USB and AUX, Smart phone Wireless Connectivity with Video playback, Telematics Ready)" | ||||||||||
Camera | Rear | O | |||||||||
Front | O | ||||||||||
Infotainment System | O | ||||||||||
Speaker | 6 | ||||||||||
Toyota Connect | O | ||||||||||
SAFETY | |||||||||||
SRS Airbag | Dual (Driver + Passenger Side) | ||||||||||
Seat Belt | Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter | |||||||||
Rear | 3 Passenger: 3 Point ELR | ||||||||||
Seatbelt warning | D + P | ||||||||||
ISOFIX Child Seat Anchors | O | ||||||||||
Immobilizer | O + with alarm | ||||||||||
Light Reminder Warning | O + with Autocut | ||||||||||
High Mount Stop Lamp | O | ||||||||||
Key Reminder Warning | O | Smart Key function | |||||||||
Whiplash Injury Lessening Seat | O | ||||||||||
Vehicle Stability Control | X | O | |||||||||
GOA Body | O (With Crumple Zones) | ||||||||||
*In NAV Ready SD card is not included in the package | |||||||||||
Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | |||||||||||
*Terms and Conditions Apply |
All New Corolla Altis X | 1.6L | 1.6L | 1.6L | ||||||||
ALTIS MT | ALTIS CVTi | ALTIS CVTi SPECIAL EDITION | |||||||||
DIMENSIONS | |||||||||||
Exterior L x W x H | (mm) | 4620 x 1775 x 1475 | |||||||||
Wheel Base | (mm) | 2700 | |||||||||
Minimum Turning Radius (Tire) | 5.4 | ||||||||||
Luggage Compartment Capacity | Ltr | 470 | |||||||||
ENGINE | |||||||||||
Displacement | (cc) | 1598 | |||||||||
Engine Code | 1 ZR-FE | ||||||||||
Engine Type | Water cooled, In-Line 4 cylinders | ||||||||||
Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) | ||||||||||
Valve Train | 16-Valve DOHC with Dual VVT-i | ||||||||||
Acoustic Control Induction System | X | ||||||||||
Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | ||||||||||
Maximum Output | kW(HP)/rpm | 90(120)/6000 | |||||||||
Maximum Torque | Nm/rpm | 154/5200 | |||||||||
PERFORMANCE | |||||||||||
Braking System | Antilock Braking System (ABS) | O | |||||||||
Electronic Brake Distribution (EBD) | O | ||||||||||
Brake Assist (BA) | O | ||||||||||
Brake Disc Type | Front | Ventilated Discs | |||||||||
Rear | Solid Discs | ||||||||||
Transmission | Synchromesh 6 forward speed - 1 reverse Manual | 7 Speed CVT | |||||||||
Sequential Shiftmatic | Sequential Shiftmatic | ||||||||||
Paddle Shift | X | ||||||||||
Cruise Control | X | ||||||||||
Sports Mode | X | ||||||||||
Suspension | Front | MacPherson Strut | |||||||||
Rear | Torsion Beam | ||||||||||
Steering System | Electric Power Steering (EPS) | ||||||||||
Tires Size | 195 / 65 R15 | 205 / 55 R16 | |||||||||
Wheel Type | Steel Wheel With | "16"" Aluminium Alloy Rims" | |||||||||
Full Wheel Cap | |||||||||||
Fuel Tank | Ltr | 55 | |||||||||
EXTERIOR | |||||||||||
Front Radiator Grille | Partial Chrome | ||||||||||
Front Headlamps | Lamp Type | Halogen | LED Projection | ||||||||
Auto Levelling Device | X | O | |||||||||
Daytime Running Lamp | X | O | |||||||||
Front Fog Lamp | X | ||||||||||
Rear Lamps | LED Type | ||||||||||
Coloured Outside Door Handles | O | Smart Entry with Partial Chrome | |||||||||
Coloured Side View Mirrors with Turn Lamp | Control | Electric | |||||||||
Retractable | Manual | Powered | |||||||||
Reverse Linked | X | ||||||||||
Windshield | Laminated | ||||||||||
Intermittent Windshield Wipers | O | ||||||||||
Mud Flaps | Rear | ||||||||||
Side Skirts | O | ||||||||||
Antenna | Glass Embedded | ||||||||||
Rear Garnish | Extended Chrome | ||||||||||
X Package Emblem | O | ||||||||||
INTERIOR | |||||||||||
Air Conditioner + Heater | O | Automatic Climate Control | |||||||||
Sunroof | X | O | |||||||||
Multi Information Display | "4.2"" Color TFT Display" | ||||||||||
Outside Temperature Display | O | ||||||||||
Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) | ||||||||||
Tachometer | O | ||||||||||
Economy Meter | X | Eco Lamp with Monitor | |||||||||
Push Start System | X | O | |||||||||
Wireless Key | Door | O (with Panic Button) | Smart key with panic Button | ||||||||
Remote Trunk Opener | O | o + with Smart button | |||||||||
Steering Wheel | Wheel | 3 Spoke | |||||||||
Column | Tilt and Telescopic | ||||||||||
Steering Wheel Switches | Audio + MID | ||||||||||
Seats | Fabric | ||||||||||
Height Adjustable Driver Seat | X | O (Manual) | |||||||||
Rear Seat Reclining | X | ||||||||||
Rear Headrest | 3 x Separate | ||||||||||
Rear Seat Armrest | with cupholder and lid | ||||||||||
Illuminated Entry System | O | ||||||||||
Power Windows | O | ||||||||||
Power Door Locking | Central Locking | ||||||||||
Interior Color Scheme | Prestige Beige | ||||||||||
Door Trim (with silver grip) | Fabric | ||||||||||
Gear Shift Lever | Standard | Gate Type | |||||||||
Inside Door Handle | Resin - Ivory Colored | ||||||||||
Foot Rest | O | ||||||||||
Rear Cabin Flat Floor | O | ||||||||||
Floor Mat | O | ||||||||||
Glove Box Lamp | X | ||||||||||
Luggage Tray | X | O | |||||||||
Front Personal Lamp | O | With Sunglass Holder | |||||||||
Room Lamp | O | ||||||||||
Rear Reading Lamp | X | O | |||||||||
Sunvisor | Driver + Passenger (with ticket holder) | ||||||||||
Vanity Mirror | Passenger Only | Driver + Passenger (with Lamp) | |||||||||
Inside Rear View Mirror | Day and Night | ||||||||||
Center Console Box | 2 Tier with Fabric Lid | ||||||||||
Power Outlet [12 V] | O | ||||||||||
Rear USB Charging Point | Ox2 | ||||||||||
Digital Clock | O | ||||||||||
INFOTAINMENT | |||||||||||
Car Infotainment System | "9"" capactive touch screen (including NAV Ready**,BT, MP3, CD Option, USB, Mirror Link, Radio and AUX Connectivity)" | ||||||||||
Camera | Rear | O | |||||||||
Front | X | ||||||||||
Infotainment System | X | ||||||||||
Speaker | 6 | ||||||||||
Toyota Connect | X | ||||||||||
SAFETY | |||||||||||
SRS Airbag | Dual (Driver + Passenger Side) | ||||||||||
Seat Belt | Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter | |||||||||
Rear | 3 Passenger: 3 Point ELR | ||||||||||
Seatbelt warning | D + P | ||||||||||
ISOFIX Child Seat Anchors | O | ||||||||||
Immobilizer | O | O + with alarm | |||||||||
Light Reminder Warning | O | O + with Autocut | |||||||||
High Mount Stop Lamp | O | ||||||||||
Key Reminder Warning | O | ||||||||||
Whiplash Injury Lessening Seat | O | ||||||||||
Vehicle Stability Control | X | ||||||||||
GOA Body | O (With Crumple Zones) | ||||||||||
*In NAV Ready SD card is not included in the package | |||||||||||
Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | |||||||||||
*Terms and Conditions Apply |
All New Corolla Altis X | 1.6L | 1.6L | 1.6L | 1.8L | 1.8L | ||||||
ALTIS MT | ALTIS CVTi | ALTIS CVTi SPECIAL EDITION | ALTIS CVTi | ALTIS Grande CVTi | |||||||
DIMENSIONS | |||||||||||
Exterior L x W x H | (mm) | 4620 x 1775 x 1475 | |||||||||
Wheel Base | (mm) | 2700 | |||||||||
Minimum Turning Radius (Tire) | 5.4 | ||||||||||
Luggage Compartment Capacity | Ltr | 470 | |||||||||
ENGINE | |||||||||||
Displacement | (cc) | 1598 | 1798 | ||||||||
Engine Code | 1 ZR-FE | 2ZR-FE | |||||||||
Engine Type | Water cooled, In-Line 4 cylinders | ||||||||||
Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) | ||||||||||
Valve Train | 16-Valve DOHC with Dual VVT-i | ||||||||||
Acoustic Control Induction System | X | O | |||||||||
Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | ||||||||||
Maximum Output | kW(HP)/rpm | 90(120)/6000 | 103 (138 ) / 6400 | ||||||||
Maximum Torque | Nm/rpm | 154/5200 | 173 / 4000 | ||||||||
PERFORMANCE | |||||||||||
Braking System | Antilock Braking System (ABS) | O | |||||||||
Electronic Brake Distribution (EBD) | O | ||||||||||
Brake Assist (BA) | O | ||||||||||
Brake Disc Type | Front | Ventilated Discs | |||||||||
Rear | Solid Discs | ||||||||||
Transmission | Synchromesh 6 forward speed - 1 reverse Manual | 7 Speed CVT | 7 Speed Sport CVT | 7 Speed Sport CVT | |||||||
Sequential Shiftmatic | Sequential Shiftmatic | Sequential Shiftmatic | Sequential Shiftmatic | ||||||||
Paddle Shift | X | O | |||||||||
Cruise Control | X | O | O | ||||||||
Sports Mode | X | O | O | ||||||||
Suspension | Front | MacPherson Strut | |||||||||
Rear | Torsion Beam | ||||||||||
Steering System | Electric Power Steering (EPS) | ||||||||||
Tires Size | 195 / 65 R15 | 205 / 55 R16 | |||||||||
Wheel Type | Steel Wheel With | "16"" Aluminium Alloy Rims" | |||||||||
Full Wheel Cap | |||||||||||
Fuel Tank | Ltr | 55 | |||||||||
EXTERIOR | |||||||||||
Front Radiator Grille | Partial Chrome | ||||||||||
Front Headlamps | Lamp Type | Halogen | LED Projection | ||||||||
Auto Levelling Device | X | O | |||||||||
Daytime Running Lamp | X | O | |||||||||
Front Fog Lamp | X | ||||||||||
Rear Lamps | LED Type | ||||||||||
Coloured Outside Door Handles | O | Smart Entry with Partial Chrome | Partial Chrome | Smart Entry with Partial Chrome | |||||||
Coloured Side View Mirrors with Turn Lamp | Control | Electric | Electric + Remote Controlled | ||||||||
Retractable | Manual | Powered | Powered | Powered + Automatic | |||||||
Reverse Linked | X | O | |||||||||
Windshield | Laminated | Acoustic Layered Laminated | |||||||||
Intermittent Windshield Wipers | O | With Auto Rain Sensor | |||||||||
Mud Flaps | Rear | ||||||||||
Side Skirts | O | ||||||||||
Antenna | Glass Embedded | ||||||||||
Rear Garnish | Extended Chrome | ||||||||||
X Package Emblem | O | ||||||||||
INTERIOR | |||||||||||
Air Conditioner + Heater | O | Automatic Climate Control | O | Automatic Climate Control | |||||||
Sunroof | X | O | X | O | |||||||
Multi Information Display | "4.2"" Color TFT Display" | "4.2"" Color TFT Display with Sports Mode" | "4.2"" Color TFT Display with Sports Mode" | ||||||||
Outside Temperature Display | O | ||||||||||
Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) | ||||||||||
Tachometer | O | ||||||||||
Economy Meter | X | Eco Lamp with Monitor | |||||||||
Push Start System | X | O | X | O | |||||||
Wireless Key | Door | O (with Panic Button) | Smart key with panic Button | Jack Knife | Smart key with Panic Button | ||||||
Remote Trunk Opener | O | o + with Smart button | O | ||||||||
Steering Wheel | Wheel | 3 Spoke | 3 Spoke Leather Stitched | ||||||||
Column | Tilt and Telescopic | ||||||||||
Steering Wheel Switches | Audio + MID | ||||||||||
Seats | Fabric | Partial Leather | |||||||||
Height Adjustable Driver Seat | X | O (Manual) | |||||||||
Rear Seat Reclining | X | With 60:40 Split | |||||||||
Rear Headrest | 3 x Separate | ||||||||||
Rear Seat Armrest | with cupholder and lid | ||||||||||
Illuminated Entry System | O | ||||||||||
Power Windows | O | ||||||||||
Power Door Locking | Central Locking | Central Locking with Speed Sensing Lock | |||||||||
Interior Color Scheme | Prestige Beige | Prestige Beige | |||||||||
Passion Black | |||||||||||
Door Trim (with silver grip) | Fabric | Fabric Hi-Grade | Partial Leather | ||||||||
Gear Shift Lever | Standard | Gate Type | Gate Type | Gate Type with Leather | |||||||
Inside Door Handle | Resin - Ivory Colored | Chrome | |||||||||
Foot Rest | O | ||||||||||
Rear Cabin Flat Floor | O | ||||||||||
Floor Mat | O | ||||||||||
Glove Box Lamp | X | O | |||||||||
Luggage Tray | X | O | |||||||||
Front Personal Lamp | O | With Sunglass Holder | O | with Sunglass Holder | |||||||
Room Lamp | O | ||||||||||
Rear Reading Lamp | X | O | X | O | |||||||
Sunvisor | Driver + Passenger (with ticket holder) | ||||||||||
Vanity Mirror | Passenger Only | Driver + Passenger (with Lamp) | Passenger Only | Driver + Passenger (With Lamp) | |||||||
Inside Rear View Mirror | Day and Night | Auto Dimming Mirror | |||||||||
Center Console Box | 2 Tier with Fabric Lid | 2 Tier with Leatherette Lid | |||||||||
Power Outlet [12 V] | O | ||||||||||
Rear USB Charging Point | Ox2 | O | |||||||||
Digital Clock | O | ||||||||||
INFOTAINMENT | |||||||||||
Car Infotainment System | "9"" capactive touch screen (including NAV Ready**,BT, MP3, CD Option, USB, Mirror Link, Radio and AUX Connectivity)" | "9"" capactive touch screen (including SIM based Internet-ready, DLNA, Web Camera, Wifi with Hotspot, Voice Recognition, BT, MP3, Radio, USB and AUX, Smart phone Wireless Connectivity with Video playback, Telematics Ready)" | |||||||||
Camera | Rear | O | |||||||||
Front | X | O | |||||||||
Infotainment System | X | O | |||||||||
Speaker | 6 | ||||||||||
Toyota Connect | X | O | |||||||||
SAFETY | |||||||||||
SRS Airbag | Dual (Driver + Passenger Side) | ||||||||||
Seat Belt | Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter | |||||||||
Rear | 3 Passenger: 3 Point ELR | ||||||||||
Seatbelt warning | D + P | ||||||||||
ISOFIX Child Seat Anchors | O | ||||||||||
Immobilizer | O | O + with alarm | |||||||||
Light Reminder Warning | O | O + with Autocut | |||||||||
High Mount Stop Lamp | O | ||||||||||
Key Reminder Warning | O | Smart Key function | |||||||||
Whiplash Injury Lessening Seat | O | ||||||||||
Vehicle Stability Control | X | O | |||||||||
GOA Body | O (With Crumple Zones) | ||||||||||
*In NAV Ready SD card is not included in the package | |||||||||||
Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | |||||||||||
*Terms and Conditions Apply |
VARIANT | EX-FACTORY PRICE | |
---|---|---|
ALTIS CVT-i 1.8 | Rs 7,119,000 | |
ALTIS GRANDE CVT-i 1.8 (BEIGE INTERIOR) | Rs 7,759,000 | |
ALTIS GRANDE CVT-i 1.8 (BLACK INTERIOR) | Rs 7,799,000 | |
* THE PRICE IS SUGGESTED RETAIL PRICES, EX-FACTORY KARACHI, PER UNIT INCLUSIVE OF 25% SALES TAX. | ||
** THE PRICE IS EXCLUSIVE OF WITHHOLDING TAX. |
VARIANT | EX-FACTORY PRICE | |
---|---|---|
COROLLA MT 1.6 | Rs 6,169,000 | |
COROLLA ALTIS CVT 1.6 | Rs 6,769,000 | |
COROLLA ALTIS CVT 1.6 Special Edition | Rs 7,429,000 | |
* THE PRICE IS SUGGESTED RETAIL PRICES, EX-FACTORY KARACHI, PER UNIT INCLUSIVE OF 25% SALES TAX. | ||
** THE PRICE IS EXCLUSIVE OF WITHHOLDING TAX. |
The state-of-the-art Corolla Altis X Dual VVT-i engine with Acoustic Control Induction System (ACIS) is designed to maximize performance, power, durability and user experience. The engine in Altis X Grande provides you an exhilarating 138 HP and 173 Nm of torque.
It offers manually controlled auto transmission at your fingertips for a fun filled and sporty feel. It allows the standard 7-speed CVT-i to be shifted manually to give you the pleasure of manual mode.
High stability fins placed at the wing mirrors and rear lights minimise drag during high speed intervals.
Automatically maintains a set speed, reducing the driver's workload.
Provides an optimal driving force, which is efficient with seamless automatic shifting during drive.
In addition to the quietness and fuel efficiency benefits, newly added Sport mode alters CVT-i control for more responsive and direct feel.
These buttons have been provided on the steering wheel of the car to make it easier for the driver to control the volume.
4.2 inch TFT colour Multi Information Display
To start your engine, simply push down on the brake pedal and start your car
Altis Grande offers refinement with convenience in specs.
Corolla Altis X features a front grille that covers an opening in the body of a vehicle to allow air to enter or exit. This dually functions to protect the radiator and engine.
Corolla Altis X features a sophisticated back bumper which protects the exterior. This bumper amplifies the shape of the car and creates a look of prestige.
The Fog lights are specifically designed to illuminate a foggy road and do not cause any glare. Optimum performance is always to be expected.
This feature automatically adjusts external rear view mirrors to face downward when vehicle is in reverse mode, providing the driver a better angle for reversal.
An all-new touch button that allows you to conveniently unlock the trunk of your car while the smart key rests in your pocket.
The new and improved Smart Door Handle allows you to unlock the doors by just gripping the door handle sensor while the key is in range. To lock, just place your finger on the lock sensor.
This technology helps the moving vehicle control skidding when swerving or turning on slippery road surfaces.
Electronic Brakeforce Distribution (EBD) helps provide excellent brake performance and vehicle stability. Brake Assist (BA) helps ensure passenger safety by exerting pressure on brakes when they are depressed during a panic situation.
Equipped with internationally approved isofix standard for child seat.
A collision safety body (GOA) consisting of an impact absorbing body structure and high integrity cabin pursues the highest collision safety performance.
DIMENSIONS | ||
Exterior L x W x H | (mm) | 4620 x 1775 x 1475 |
Wheel Base | (mm) | 2700 |
Minimum Turning Radius (Tire) | 5.4 | |
Luggage Compartment Capacity | Ltr | 470 |
ENGINE | ||
Displacement | (cc) | 1598 |
Engine Code | 1 ZR-FE | |
Engine Type | Water cooled, In-Line 4 cylinders | |
Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) | |
Valve Train | 16-Valve DOHC with Dual VVT-i | |
Acoustic Control Induction System | X | |
Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | |
Maximum Output | kW(HP)/rpm | 90(120)/6000 |
Maximum Torque | Nm/rpm | 154/5200 |
PERFORMANCE | ||
Braking System | Antilock Braking System (ABS) | O |
Electronic Brake Distribution (EBD) | O | |
Brake Assist (BA) | O | |
Brake Disc Type | Front | Ventilated Discs |
Rear | Solid Discs | |
Transmission | Synchromesh 6 forward speed - 1 reverse Manual | |
Paddle Shift | X | |
Cruise Control | X | |
Sports Mode | X | |
Suspension | Front | MacPherson Strut |
Rear | Torsion Beam | |
Steering System | Electric Power Steering (EPS) | |
Tires Size | 195 / 65 R15 | |
Wheel Type | Steel Wheel With Full Wheel Cap |
|
Fuel Tank | Ltr | 55 |
EXTERIOR | ||
Front Radiator Grille | Partial Chrome | |
Front Headlamps | Lamp Type | Halogen |
Auto Levelling Device | X | |
Daytime Running Lamp | X | |
Front Fog Lamp | X | |
Rear Lamps | LED Type | |
Coloured Outside Door Handles | O | |
Coloured Side View Mirrors with Turn Lamp | Control | Electric + Remote Controlled |
Retractable | Manual | |
Reverse Linked | X | |
Windshield | Laminated | |
Intermittent Windshield Wipers | O | |
Mud Flaps | Rear | |
Side Skirts | O | |
Antenna | Glass Embedded | |
Rear Garnish | Extended Chrome | |
X Package Emblem [NEW] | O | |
INTERIOR | ||
Air Conditioner + Heater | O | |
Sunroof | X | |
Multi Information Display | 4.2" Color TFT Display | |
Outside Temperature Display | O | |
Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) | |
Tachometer | O | |
Economy Meter | X | |
Push Start System | X | |
Wireless Key | Door | O (with Panic Button) |
Remote Trunk Opener | O | |
Steering Wheel | Wheel | 3 Spoke |
Column | Tilt and Telescopic | |
Steering Wheel Switches | Audio + MID | |
Seats | Fabric | |
Height Adjustable Driver Seat | X | |
Rear Seat Reclining | X | |
Rear Headrest | 3 x Separate | |
Rear Seat Armrest | with cupholder and lid | |
Illuminated Entry System | O | |
Power Windows | O | |
Power Door Locking | Central Locking | |
Interior Color Scheme | Prestige Beige | |
Door Trim (with silver grip) | Fabric | |
Gear Shift Lever | Standard | |
Inside Door Handle | Resin - Ivory Colored | |
Foot Rest | O | |
Rear Cabin Flat Floor | O | |
Floor Mat | O | |
Glove Box Lamp | X | |
Luggage Tray | X | |
Front Personal Lamp | O | |
Room Lamp | O | |
Rear Reading Lamp | X | |
Sunvisor | Driver + Passenger (with ticket holder) | |
Vanity Mirror | Passenger Only | |
Inside Rear View Mirror | Day and Night | |
Center Console Box | 2 Tier with Fabric Lid | |
Power Outlet [12 V] | O | |
Rear USB Charging Point | O | |
Digital Clock | O | |
INFOTAINMENT | ||
Car Infotainment System | 9" capactive touch screen (including NAV Ready*, BT, MP3, CD Option, USB, Mirror Link, Radio and AUX Connectivity) | |
Camera | Rear | O |
Front | X | |
Infotainment System | X | |
Speaker | 6 | |
Toyota Connect | X | |
SAFETY | ||
SRS Airbag | Dual (Driver + Passenger Side) | |
Seat Belt | Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter |
Rear | 3 Passenger: 3 Point ELR | |
Seatbelt warning | ||
ISOFIX Child Seat Anchors | O | |
Immobilizer | O | |
Light Reminder Warning | O | |
High Mount Stop Lamp | O | |
Key Reminder Warning | O | |
Whiplash Injury Lessening Seat | O | |
Vehicle Stability Control | X | |
GOA Body | O (With Crumple Zones) | |
*In NAV Ready SD card is not included in the package |
DIMENSIONS | ||
Exterior L x W x H | (mm) | 4620 x 1775 x 1475 |
Wheel Base | (mm) | 2700 |
Minimum Turning Radius (Tire) | 5.4 | |
Luggage Compartment Capacity | Ltr | 470 |
ENGINE | ||
Displacement | (cc) | 1598 |
Engine Code | 1 ZR-FE | |
Engine Type | Water cooled, In-Line 4 cylinders | |
Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) | |
Valve Train | 16-Valve DOHC with Dual VVT-i | |
Acoustic Control Induction System | X | |
Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | |
Maximum Output | kW(HP)/rpm | 90(120)/6000 |
Maximum Torque | Nm/rpm | 154/5200 |
PERFORMANCE | ||
Braking System | Antilock Braking System (ABS) | O |
Electronic Brake Distribution (EBD) | O | |
Brake Assist (BA) | O | |
Brake Disc Type | Front | Ventilated Discs |
Rear | Solid Discs | |
Transmission | 4 Speed Automatic (Super ECT) |
|
Paddle Shift | X | |
Cruise Control | X | |
Sports Mode | X | |
Suspension | Front | MacPherson Strut |
Rear | Torsion Beam | |
Steering System | Electric Power Steering (EPS) | |
Tires Size | 205 / 55 R16 | |
Wheel Type | 16" Aluminium Alloy Rims | |
Fuel Tank | Ltr | 55 |
